I’d like to introduce my audience to a lesser-known strategy called DMA252 STRATEGY, which holds the potential to accumulate wealth over time. It’s a straightforward yet potent approach that involves filtering stocks based on the crossing of their close price and the 252-day daily moving average. This strategy is a slight extension of the popular DMA 200 strategy widely utilized in various trading circles. Through my research, I’ve discovered that leveraging the 252 DMA could yield a minimum of 9.5% returns when applied to the NIFTY 50 basket of stocks. Employing an automated tool, I implemented this strategy over the past one year on NIFTY 50 stocks, resulting in over 45 signals across different stocks and timelines.
Details of the Strategy as in below screenshot
![](https://fintuber.in/wp-content/uploads/2023/12/Screen-Shot-2023-12-23-at-7.22.12-PM-1024x475.png)
Results
Trigger Date | Instrument | Buy/Sell | Trigger type | #Days to Hit 9.5 % Returns |
NSE_ADANIPORTS results | ||||
31 Jul 2023 | NSE_ADANIPORTS | BUY | EN | |
21 Aug 2023 | NSE_ADANIPORTS | SELL | TP | 21 |
NSE_ASIANPAINT results | ||||
05 Dec 2022 | NSE_ASIANPAINT | BUY | EN | |
30 Jun 2023 | NSE_ASIANPAINT | SELL | TP | |
08 Nov 2023 | NSE_ASIANPAINT | BUY | EN | 131 |
NSE_BAJAJ-AUTO results | ||||
25 Jan 2023 | NSE_BAJAJ-AUTO | BUY | EN | |
12 Apr 2023 | NSE_BAJAJ-AUTO | SELL | TP | 77 |
NSE_BAJAJFINSV results | ||||
30 Dec 2022 | NSE_BAJAJFINSV | BUY | EN | |
04 Dec 2023 | NSE_BAJAJFINSV | SELL | TP | 339 |
NSE_BAJFINANCE results | ||||
08 May 2023 | NSE_BAJFINANCE | BUY | EN | |
19 Jun 2023 | NSE_BAJFINANCE | SELL | TP | 42 |
NSE_BHARTIARTL results | ||||
01 Mar 2023 | NSE_BHARTIARTL | BUY | EN | |
25 May 2023 | NSE_BHARTIARTL | SELL | TP | 85 |
NSE_BPCL results | ||||
12 Dec 2022 | NSE_BPCL | BUY | EN | 185 |
15 Jun 2023 | NSE_BPCL | SELL | TP | |
01 Sep 2023 | NSE_BPCL | BUY | EN | |
08 Nov 2023 | NSE_BPCL | SELL | TP | 68 |
NSE_BRITANNIA results | ||||
02 Nov 2023 | NSE_BRITANNIA | BUY | EN | |
01 Dec 2023 | NSE_BRITANNIA | SELL | TP | 29 |
NSE_CIPLA results | ||||
01 Feb 2023 | NSE_CIPLA | BUY | EN | |
27 Jul 2023 | NSE_CIPLA | SELL | TP | 176 |
NSE_COALINDIA results | ||||
29 Mar 2023 | NSE_COALINDIA | BUY | EN | |
18 Apr 2023 | NSE_COALINDIA | SELL | TP | 20 |
21 Aug 2023 | NSE_COALINDIA | BUY | EN | |
05 Sep 2023 | NSE_COALINDIA | SELL | TP | 15 |
NSE_DIVISLAB results | ||||
25 May 2023 | NSE_DIVISLAB | BUY | EN | |
05 Jul 2023 | NSE_DIVISLAB | SELL | TP | 41 |
06 Nov 2023 | NSE_DIVISLAB | BUY | EN | |
24 Nov 2023 | NSE_DIVISLAB | SELL | TP | 18 |
NSE_DRREDDY results | ||||
19 Dec 2022 | NSE_DRREDDY | BUY | EN | |
11 Apr 2023 | NSE_DRREDDY | SELL | TP | 113 |
22 May 2023 | NSE_DRREDDY | BUY | EN | |
16 Jun 2023 | NSE_DRREDDY | SELL | TP | |
NSE_EICHERMOT results | ||||
13 Apr 2023 | NSE_EICHERMOT | BUY | EN | |
12 May 2023 | NSE_EICHERMOT | SELL | TP | 29 |
14 Jul 2023 | NSE_EICHERMOT | BUY | EN | |
15 Nov 2023 | NSE_EICHERMOT | SELL | TP | 124 |
NSE_GRASIM results | ||||
06 Feb 2023 | NSE_GRASIM | BUY | EN | |
08 May 2023 | NSE_GRASIM | SELL | TP | 91 |
NSE_HCLTECH results | ||||
09 Jan 2023 | NSE_HCLTECH | BUY | EN | |
20 Jun 2023 | NSE_HCLTECH | SELL | TP | 162 |
NSE_HDFCBANK results | ||||
07 Sep 2023 | NSE_HDFCBANK | BUY | EN | On going |
NSE_HEROMOTOCO results | ||||
15 May 2023 | NSE_HEROMOTOCO | BUY | EN | |
07 Jun 2023 | NSE_HEROMOTOCO | SELL | TP | 23 |
NSE_HINDZINC results | ||||
16 Mar 2023 | NSE_HINDZINC | BUY | EN | |
07 Jul 2023 | NSE_HINDZINC | SELL | TP | 113 |
10 Oct 2023 | NSE_HINDZINC | BUY | EN | |
NSE_ICICIBANK results | ||||
17 Mar 2023 | NSE_ICICIBANK | BUY | EN | |
17 Apr 2023 | NSE_ICICIBANK | SELL | TP | 31 |
30 Oct 2023 | NSE_ICICIBANK | BUY | EN | |
11 Dec 2023 | NSE_ICICIBANK | SELL | TP | 42 |
NSE_INDUSINDBK results | ||||
31 Mar 2023 | NSE_INDUSINDBK | BUY | EN | |
10 May 2023 | NSE_INDUSINDBK | SELL | TP | 40 |
Having grasped the magnitude of this trade, it’s apparent that with a reasonable waiting period, you can potentially generate a minimum of 36% annually, focusing solely on NIFTY 50 stocks.
Please feel free to give your comments incase you are looking for more information , I am happy to respond.
Note : Please understand this is for educational purpose
Cheers
Srikanth